Sunday, March 29, 2009

Which 50 Is IT?

When swimming a 200 free we often ponder the question "Which 50 is the most important one?" When you look at the swims below you can "see" the race unfolding.

These are the top three finishers and their splits from the recently concluded Men's and Women's NCAA Swimming Championships. While each split is significant in that it is part of the swim, which 50 do you think made the difference? Then the next question is "What are you doing in your training program to make that split available to you when it counts the most?

Let us know what you think. We are here to help!


1 Fraser, Shaune FLOR 1:31.70 20
r:+0.75 21.57 45.24 (23.67)
1:08.49 (23.25) 1:31.70 (23.21)
2 Walters, Dave TEX 1:32.59 17
r:+0.75 21.66 45.39 (23.73)
1:09.46 (24.07) 1:32.59 (23.13)
3 Berens, Ricky TEX 1:32.74 16
r:+0.77 21.70 45.55 (23.85)
1:09.45 (23.90) 1:32.74 (23.29)


1 Vollmer, Dana CAL 1:42.01M"A" 20
r:+0.78 24.38 50.52 (26.14)
1:16.47 (25.95) 1:42.01 (25.54)
2 Scroggy, Morgan UGA 1:42.90 "A" 17
r:+0.74 24.54 50.93 (26.39)
1:16.89 (25.96) 1:42.90 (26.01)
3 Schmitt, Allison UGA 1:43.09 "A" 16
r:+0.73 24.50 50.47 (25.97)
1:16.84 (26.37) 1:43.09 (26.25)

No comments: